Course Cancellations for Fall 2009 As of Tuesday, September 1st
First Day of Fall Classes is August 31, 2009
| CRN | Subject | Course Number | Section | Day/Time/Room | Credits |
| 26075 | AC | 111 | 209 | F/2:10-5PM/A312 | 3 |
| 26077 | AC | 111 | 25L | S/9:10 - Noon/B923 | 3 |
| 26078 | AC | 161 | 203 | F/10:10-2PM/CCC20A | 2 |
| 25526 | AC | 211 | 25A | R/6:30-9:20PM/C406 | 3 |
| 26085 | AC | 461 | 75A | R/6:30-10PM/C311 | 3 |
| 25980 | BL | 343 | 704 | W/12:10 - 3PM/B928 | 3 |
| 25534 | DM | 211 | 202 | M/9-Noon/B915A | 3 |
| 3910 | FM | 114 | 213 | F/12:10 - 3PM/A322 | 3 |
| 24883 | FM | 114 | 25E | S/9:10 - Noon/A324 | 3 |
| 26490 | FM | 116 | 218 | F/3:10 - 6PM/C310 | 3 |
| 26491 | FM | 116 | 219 | F/3:10 - 6PM/C318 | 3 |
| 26492 | FM | 116 | 220 | F/3:10 - 6PM/CCC26 | 3 |
| 26498 | FM | 116 | 221 | F/3:10 - 6PM//D207 | 3 |
| 02924 | FM | 121 | 205 | F/11:10 - 2PM/C308 | 3 |
| 02927 | FM | 121 | 206 | T/2:10 - 5PM/B308 | 3 |
| 20002 | FM | 121 | 209 | F/1:10-4PM/B307 | 3 |
| 3927 | FM | 122 | 204 | R/2:10 - 5PM/B306 | 3 |
| 4680 | FM | 122 | 25B | W/6:30 - 9:20PM/B307 | 3 |
| 25564 | FM | 122 | 25C | S/12:10 - 3PM/A324 | 3 |
| 23846 | FM | 212 | 201 | F/8:10-11AM/C316 | 3 |
| 26148 | FM | 212 | OL2 | On line | 3 |
| 20005 | FM | 213 | 202 | F/8:10 AM - 11/B307 | 3 |
| 1577 | FM | 222 | 201 | M/2:10 - 5PM/A341A | 3 |
| 4692 | FM | 222 | 25A | F/6:30 - 9:20/A321A | 3 |
| 26150 | FM | 222 | OL2 | On line | 3 |
| 26140 | FM | 224 | 201 | M/9:10-Noon/B306 | 3 |
| 26141 | FM | 224 | 202 | R/8:10-11AM/C310 | 3 |
| 26142 | FM | 224 | 25A | W/6:30-9:20PM/A321A | 3 |
| 26143 | FM | 225 | 201 | W/8:10 - 11AM/B306 | 3 |
| 26144 | FM | 225 | 202 | T/2:10-5PM/B304 | 3 |
| 26145 | FM | 225 | 25A | W/6:30 - 9:20PM/B306 | 3 |
| 1585 | FM | 231 | 25C | M&W/ 5:10 PM - 6:25PM/C310 | 3 |
| 20879 | FM | 244 | 25C | R/6:30 - 9:20PM/A306 | 3 |
| 4707 | FM | 262 | 25A | M/6:30 - 9:20PM/A321 | 3 |
| 26155 | FM | 268 | 205 | M/12:10 - 3PM/A336 | 3 |
| 26159 | FM | 268 | 214 | F/9:10 - Noon/B304 | 3 |
| 24890 | FM | 322 | 702 | T/8:10 - Noon/B302A | 3 |
| 25292 | FM | 322 | 75A | T/6:30-10PM/B302A | 3 |
| 25769 | FM | 323 | 75A | F/6:30 - 9:20PM/CC16 | 3 |
| 26179 | FM | 361 | 704 | F/3:10 - 6PM/A306 | 3 |
| 25580 | FM | 362 | 75B | T&R/5:10 - 6:25PM/A642 | 3 |
| 26180 | FM | 423 | 702 | W/2:10-6PM | 3 |
| 26318 | FM | 423 | 75A | Sat./9:10 - 1PM/C415c | 3 |
| 26182 | FM | 431 | 702 | F/2:10 - 5PM/A341A | 3 |
| 25587 | FM | 431 | 75B | F/6:30- 9:20/A336 | 3 |
| 26319 | FM | 441 | 75B | Sat./2:10- 6PM/B302a | 3 |
| 26090 | HP | 201 | 201 | M/3:10-6PM/A307 | 3 |
| 25554 | HP | 201 | 25A | T/6:30-9:20PM/A307 | 3 |
| 26092 | HP | 231 | 204 | W/3:10 - 6PM/C401 | 3 |
| 25557 | HP | 231 | 25B | W/6:30-9:20PM/A307 | 3 |
| 26217 | IN | 312 | OL2 | Online | 3 |
| 26294 | MG | 108 | 202 | M/2-5PM/C407 | 2 |
| 25689 | MG | 114 | 25A | W/6:30 - 10PM/C401 | 3 |
| 25708 | MG | 153 | 25B | T/6-9PM/CC16 | 2 |
| 23756 | MG | 242 | 202 | R/2-5PM/C406 | 3 |
| 26299 | PM | 122 | 25B | S/9:10 - 1PM | 3 |
| 26001 | PM | 121 | 25C | R/6:30-10PM/C610 | 3 |
| 25929 | PM | 237 | 25A | R/6:30 - 10PM/C412 | 3 |
| 26282 | TC | 322 | 701 | 3 | |
| 25594 | TS | 116 | 25A | M/6:30-9:20PM/C312 | 2 |
| 24903 | TT | 342 | 701 | M&R/9-11/C310&C314 | 3 |
*Please Note: