FIT Tigers
Team Match-by-Match Statistics
Match Results
2012 FIT Volleyball
FIT Tigers Match Results (as of Nov 02, 2012)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 15, 2012 at Bronx CC W 3-0 25-11,25-3,25-19 1-0 0-0 1:30 11
Sep 20, 2012 at Hostos CC W 3-1 25-10,22-25,25-13,25-14 2-0 0-0 2:00 12
Sep 22, 2012 vs Kingsborough CC W 3-1 25-20,20-25,25-11,25-16 3-0 0-0 2:00 11
Sep 22, 2012 at BMCC W 3-0 25-19,25-10,25-13 4-0 0-0 1:45 12
Sep 28, 2012 vs College of S. MD 2-3 L 20-25,25-22,25-19,21-25,7-25 4-1 0-0 3:30 12
Sep 28, 2012 at Monroe CC 0-3 L 9-25,9-25,14-25 4-2 0-0 1:30 12
Sep 29, 2012 vs Bergen CC W 3-2 25-15,25-19,18-25,12-25,15-13 5-2 0-0 2:30 12
Sep 29, 2012 at Nassau CC W 3-1 25-18,15-25,25-14,25-22 6-2 0-0 2:00 12
Sep 30, 2012 vs Nassau CC W 3-1 25-14,18-25,25-22,25-22 7-2 0-0 2:00 11
Oct 04, 2012 BRONX CC W 3-0 25-10,25-19,25-11 8-2 0-0 1:45 37
Oct 06, 2012 at Dutchess CC W 3-0 25-11,25-16,25-10 9-2 0-0 1:45 30
Oct 06, 2012 vs Ulster CC W 3-0 25-8,25-4,25-14 10-2 0-0 :45 40
Oct 11, 2012 ROCKLAND CC W 3-0 25-16,25-20,25-13 11-2 0-0 1:20 45
Oct 13, 2012 at Orange CC W 3-0 25-20,25-9,25-1 12-2 0-0 1:30 30
Oct 13, 2012 vs Westchester CC W 3-0 25-20,25-14,25-10 13-2 0-0 1:00 30
Oct 14, 2012 at Rockland CC W 3-0 25-12,25-19,25-22 14-2 0-0 1:30 35
Oct 18, 2012 HOSTOS CC W 3-0 25-18,25-13,25-8 15-2 0-0 1:15 30
Oct 20, 2012 vs Suffolk CC W 3-2 25-20,25-17,19-25,27-29,15-9 16-2 0-0 2:00 35
Oct 20, 2012 vs Queensborough CC W 3-0 25-16,29-27,25-13 17-2 0-0 1:15 35
Oct 24, 2012 BMCC W 3-0 25-11,25-10,25-15 18-2 0-0 1:00 40
Oct 27, 2012 vs Dutchess CC W 3-0 25-17,25-19,25-21 19-2 0-0 2:00 35
Oct 27, 2012 vs Suffolk CC 0-3 L 20-25,19-25,19-25 19-3 0-0 1:30 50
TEAM RECORD W-L
---------- ---
Overall: 19-3
Conference: 0-0
Home: 4-0
Away: 7-1
Neutral: 8-2
3 games: 13-2
4 games: 4-0
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 22 577 26
Home: 4 152 38
Away: 8 154 19
Neutral: 10 271 27
Team Match-by-Match
2012 FIT Volleyball
FIT Tigers Team Match-by-Match (as of Nov 02, 2012)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 15, 2012 at Bronx CC............ 3 21 10 51 .216 17 18 10 1 33 1 2 0 2.0 1
Sep 20, 2012 at Hostos CC........... 4 28 11 85 .200 25 20 15 9 66 4 0 2 4.0 0
Sep 22, 2012 vs Kingsborough CC..... 4 28 21 109 .064 23 9 11 4 68 6 4 1 8.0 0
Sep 22, 2012 at BMCC................ 3 26 10 79 .203 23 18 9 3 52 5 2 0 6.0 1
Sep 28, 2012 vs College of S. MD.... 5 37 13 113 .212 30 17 14 12 71 5 4 2 7.0 3
Sep 28, 2012 at Monroe CC........... 3 11 14 65 -.046 10 5 5 20 28 0 2 0 1.0 2
Sep 29, 2012 vs Bergen CC........... 5 43 28 132 .114 37 16 15 13 65 4 4 4 6.0 0
Sep 29, 2012 at Nassau CC........... 4 38 26 116 .103 35 12 8 10 73 5 7 3 8.5 1
Sep 30, 2012 vs Nassau CC........... 4 34 19 110 .136 30 7 17 8 64 1 12 3 7.0 4
Oct 04, 2012 BRONX CC............... 3 37 8 88 .330 33 19 7 5 48 3 4 0 5.0 1
Oct 06, 2012 at Dutchess CC......... 3 36 9 93 .290 34 16 8 4 51 1 8 2 5.0 1
Oct 06, 2012 vs Ulster CC........... 3 35 5 89 .337 28 14 5 2 58 6 8 1 10.0 0
Oct 11, 2012 ROCKLAND CC............ 3 38 18 99 .202 32 7 12 3 68 6 2 1 7.0 5
Oct 13, 2012 at Orange CC........... 3 30 10 63 .317 24 16 9 1 43 4 4 2 6.0 3
Oct 13, 2012 vs Westchester CC...... 3 31 13 98 .184 26 13 9 5 73 4 6 1 7.0 1
Oct 14, 2012 at Rockland CC......... 3 40 11 92 .315 36 9 8 7 54 3 0 1 3.0 2
Oct 18, 2012 HOSTOS CC.............. 3 29 11 76 .237 23 18 8 4 46 4 4 1 6.0 1
Oct 20, 2012 vs Suffolk CC.......... 5 59 13 151 .305 54 9 11 14 98 4 34 4 21.0 1
Oct 20, 2012 vs Queensborough CC.... 3 30 9 91 .231 27 10 9 6 61 3 8 3 7.0 1
Oct 24, 2012 BMCC................... 3 26 5 69 .304 23 11 9 2 37 5 0 1 5.0 3
Oct 27, 2012 vs Dutchess CC......... 3 33 17 104 .154 27 13 5 4 42 7 6 3 10.0 0
Oct 27, 2012 vs Suffolk CC.......... 3 22 16 100 .060 20 5 5 13 50 1 14 4 8.0 2
FIT Tigers.......................... 76 712 297 2073 .200 617 282 209 150 1249 82 135 39 149.5 33
TEAM PER-GAME:
Games played: 76
Kills per game: 9.37
Assists per game: 8.12
Service aces per game: 3.71
Reception errors per game: 1.97
Digs per game: 16.43
Blocks per game: 1.97
Ball handling errors per game: 0.43
Reception errors per game: 1.97
Overall record: 19-3 Conf: 0-0 Home: 4-0 Away: 7-1 Neutral: 8-2
Opponent Match-by-Match
2012 FIT Volleyball
FIT Tigers Opponent Match-by-Match (as of Nov 02, 2012)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 15, 2012 at Bronx CC............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 20, 2012 at Hostos CC........... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 22, 2012 vs Kingsborough CC..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 22, 2012 at BMCC................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2012 vs College of S. MD.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2012 at Monroe CC........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 29, 2012 vs Bergen CC........... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 29, 2012 at Nassau CC........... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 30, 2012 vs Nassau CC........... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 04, 2012 BRONX CC............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 06, 2012 at Dutchess CC......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 06, 2012 vs Ulster CC........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 11, 2012 ROCKLAND CC............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2012 at Orange CC........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2012 vs Westchester CC...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 14, 2012 at Rockland CC......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 18, 2012 HOSTOS CC.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2012 vs Suffolk CC.......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2012 vs Queensborough CC.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 24, 2012 BMCC................... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2012 vs Dutchess CC......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2012 vs Suffolk CC.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals..................... 76 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
FIT Tigers.......................... 76 712 297 2073 .200 617 282 209 150 1249 82 135 39 149.5 33
OPPONENT PER-GAME:
Games played: 76
Reception errors per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
2012 FIT Volleyball
FIT Tigers Team Match-by-Match Comparison (as of Nov 02, 2012)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Bronx CC............ 3-0 3 21/0 10/0 51/0 .216/ .000 17/0 18/0 10/0
Hostos CC........... 3-1 4 28/0 11/0 85/0 .200/ .000 25/0 20/0 15/0
Kingsborough CC..... 3-1 4 28/0 21/0 109/0 .064/ .000 23/0 9/0 11/0
BMCC................ 3-0 3 26/0 10/0 79/0 .203/ .000 23/0 18/0 9/0
College of S. MD.... 2-3 5 37/0 13/0 113/0 .212/ .000 30/0 17/0 14/0
Monroe CC........... 0-3 3 11/0 14/0 65/0 -.046/ .000 10/0 5/0 5/0
Bergen CC........... 3-2 5 43/0 28/0 132/0 .114/ .000 37/0 16/0 15/0
Nassau CC........... 3-1 4 38/0 26/0 116/0 .103/ .000 35/0 12/0 8/0
Nassau CC........... 3-1 4 34/0 19/0 110/0 .136/ .000 30/0 7/0 17/0
BRONX CC............ 3-0 3 37/0 8/0 88/0 .330/ .000 33/0 19/0 7/0
Dutchess CC......... 3-0 3 36/0 9/0 93/0 .290/ .000 34/0 16/0 8/0
Ulster CC........... 3-0 3 35/0 5/0 89/0 .337/ .000 28/0 14/0 5/0
ROCKLAND CC......... 3-0 3 38/0 18/0 99/0 .202/ .000 32/0 7/0 12/0
Orange CC........... 3-0 3 30/0 10/0 63/0 .317/ .000 24/0 16/0 9/0
Westchester CC...... 3-0 3 31/0 13/0 98/0 .184/ .000 26/0 13/0 9/0
Rockland CC......... 3-0 3 40/0 11/0 92/0 .315/ .000 36/0 9/0 8/0
HOSTOS CC........... 3-0 3 29/0 11/0 76/0 .237/ .000 23/0 18/0 8/0
Suffolk CC.......... 3-2 5 59/0 13/0 151/0 .305/ .000 54/0 9/0 11/0
Queensborough CC.... 3-0 3 30/0 9/0 91/0 .231/ .000 27/0 10/0 9/0
BMCC................ 3-0 3 26/0 5/0 69/0 .304/ .000 23/0 11/0 9/0
Dutchess CC......... 3-0 3 33/0 17/0 104/0 .154/ .000 27/0 13/0 5/0
Suffolk CC.......... 0-3 3 22/0 16/0 100/0 .060/ .000 20/0 5/0 5/0
Totals.............. 59-17 76 712/0 297/0 2073/0 .200/ .000 617/0 282/0 209/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2012 FIT Volleyball
FIT Tigers Team Match-by-Match Comparison (as of Nov 02, 2012)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Bronx CC............ 1/0 33/0 1-2 / 0-0 0/0 2.0/ 0.0 1/0
Hostos CC........... 9/0 66/0 4-0 / 0-0 2/0 4.0/ 0.0 0/0
Kingsborough CC..... 4/0 68/0 6-4 / 0-0 1/0 8.0/ 0.0 0/0
BMCC................ 3/0 52/0 5-2 / 0-0 0/0 6.0/ 0.0 1/0
College of S. MD.... 12/0 71/0 5-4 / 0-0 2/0 7.0/ 0.0 3/0
Monroe CC........... 20/0 28/0 0-2 / 0-0 0/0 1.0/ 0.0 2/0
Bergen CC........... 13/0 65/0 4-4 / 0-0 4/0 6.0/ 0.0 0/0
Nassau CC........... 10/0 73/0 5-7 / 0-0 3/0 8.5/ 0.0 1/0
Nassau CC........... 8/0 64/0 1-12 / 0-0 3/0 7.0/ 0.0 4/0
BRONX CC............ 5/0 48/0 3-4 / 0-0 0/0 5.0/ 0.0 1/0
Dutchess CC......... 4/0 51/0 1-8 / 0-0 2/0 5.0/ 0.0 1/0
Ulster CC........... 2/0 58/0 6-8 / 0-0 1/0 10.0/ 0.0 0/0
ROCKLAND CC......... 3/0 68/0 6-2 / 0-0 1/0 7.0/ 0.0 5/0
Orange CC........... 1/0 43/0 4-4 / 0-0 2/0 6.0/ 0.0 3/0
Westchester CC...... 5/0 73/0 4-6 / 0-0 1/0 7.0/ 0.0 1/0
Rockland CC......... 7/0 54/0 3-0 / 0-0 1/0 3.0/ 0.0 2/0
HOSTOS CC........... 4/0 46/0 4-4 / 0-0 1/0 6.0/ 0.0 1/0
Suffolk CC.......... 14/0 98/0 4-34 / 0-0 4/0 21.0/ 0.0 1/0
Queensborough CC.... 6/0 61/0 3-8 / 0-0 3/0 7.0/ 0.0 1/0
BMCC................ 2/0 37/0 5-0 / 0-0 1/0 5.0/ 0.0 3/0
Dutchess CC......... 4/0 42/0 7-6 / 0-0 3/0 10.0/ 0.0 0/0
Suffolk CC.......... 13/0 50/0 1-14 / 0-0 4/0 8.0/ 0.0 2/0
Totals.............. 150/0 1249/0 82-135 / 0-0 39/0 149.5/ 0.0 33/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2012 FIT Volleyball
FIT Tigers Match Highs (as of Nov 02, 2012)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.677 (21- 0-31) Megan Houff at Dutchess CC (Oct 06, 2012)
.576 (19- 0-33) Megan Houff at Suffolk CC (Oct 20, 2012)
.560 (15- 1-25) Megan Houff at Hostos CC (Sep 20, 2012)
.500 (12- 0-24) Megan Houff at Rockland CC (Oct 14, 2012)
.484 (18- 3-31) Megan Houff vs College of S. MD (Sep 28, 2012)
.483 (15- 1-29) Megan Houff vs Bronx CC (Oct 04, 2012)
.423 (13- 2-26) Megan Houff at BMCC (Sep 22, 2012)
.391 (14- 5-23) Megan Houff at Dutchess CC (Oct 27, 2012)
.387 (16- 4-31) Megan Houff at Nassau CC (Sep 29, 2012)
.360 (13- 4-25) Megan Houff at Westchester CC (Oct 13, 2012)
KILLS (K-E-TA)
21 (21- 0-31) 3g Megan Houff at Dutchess CC (Oct 06, 2012)
19 (19- 0-33) 5g Megan Houff at Suffolk CC (Oct 20, 2012)
18 (18- 3-31) 5g Megan Houff vs College of S. MD (Sep 28, 2012)
16 (16- 4-31) 4g Megan Houff at Nassau CC (Sep 29, 2012)
15 (15- 1-29) 3g Megan Houff vs Bronx CC (Oct 04, 2012)
15 (15- 1-25) 4g Megan Houff at Hostos CC (Sep 20, 2012)
14 (14- 5-23) 3g Megan Houff at Dutchess CC (Oct 27, 2012)
14 (14- 4-40) 5g Rachel Carey at Suffolk CC (Oct 20, 2012)
14 (14- 7-32) 5g Rachel Carey at Bergen CC (Sep 29, 2012)
13 (13- 3-30) 3g Rachel Carey vs Rockland CC (Oct 11, 2012)
KILLS 3-GAMES (K-E-TA)
21 (21- 0-31) Megan Houff at Dutchess CC (Oct 06, 2012)
15 (15- 1-29) Megan Houff vs Bronx CC (Oct 04, 2012)
14 (14- 5-23) Megan Houff at Dutchess CC (Oct 27, 2012)
13 (13- 2-26) Megan Houff at BMCC (Sep 22, 2012)
13 (13- 3-30) Rachel Carey vs Rockland CC (Oct 11, 2012)
KILLS 4-GAMES (K-E-TA)
16 (16- 4-31) Megan Houff at Nassau CC (Sep 29, 2012)
15 (15- 1-25) Megan Houff at Hostos CC (Sep 20, 2012)
11 (11- 3-29) Megan Houff at Kingsborough CC (Sep 22, 2012)
10 (10- 2-27) Megan Houff at Nassau CC (Sep 30, 2012)
9 ( 9- 4-24) Rachel Carey at Nassau CC (Sep 30, 2012)
KILLS 5-GAMES (K-E-TA)
19 (19- 0-33) Megan Houff at Suffolk CC (Oct 20, 2012)
18 (18- 3-31) Megan Houff vs College of S. MD (Sep 28, 2012)
14 (14- 7-32) Rachel Carey at Bergen CC (Sep 29, 2012)
14 (14- 4-40) Rachel Carey at Suffolk CC (Oct 20, 2012)
13 (13- 9-31) Megan Houff at Bergen CC (Sep 29, 2012)
TOTAL ATTEMPTS (K-E-TA)
40 (14- 4-40) 5g Rachel Carey at Suffolk CC (Oct 20, 2012)
33 (19- 0-33) 5g Megan Houff at Suffolk CC (Oct 20, 2012)
32 (14- 7-32) 5g Rachel Carey at Bergen CC (Sep 29, 2012)
31 (16- 4-31) 4g Megan Houff at Nassau CC (Sep 29, 2012)
31 (13- 9-31) 5g Megan Houff at Bergen CC (Sep 29, 2012)
31 (18- 3-31) 5g Megan Houff vs College of S. MD (Sep 28, 2012)
31 ( 9- 3-31) 3g Rachel Carey at Dutchess CC (Oct 27, 2012)
31 (21- 0-31) 3g Megan Houff at Dutchess CC (Oct 06, 2012)
30 (13- 3-30) 3g Rachel Carey vs Rockland CC (Oct 11, 2012)
29 (11- 3-29) 4g Megan Houff at Kingsborough CC (Sep 22, 2012)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
31 ( 9- 3-31) Rachel Carey at Dutchess CC (Oct 27, 2012)
31 (21- 0-31) Megan Houff at Dutchess CC (Oct 06, 2012)
30 (13- 3-30) Rachel Carey vs Rockland CC (Oct 11, 2012)
29 (15- 1-29) Megan Houff vs Bronx CC (Oct 04, 2012)
28 ( 7- 4-28) Rachel Carey at Suffolk CC (Oct 27, 2012)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
31 (16- 4-31) Megan Houff at Nassau CC (Sep 29, 2012)
29 (11- 3-29) Megan Houff at Kingsborough CC (Sep 22, 2012)
27 (10- 2-27) Megan Houff at Nassau CC (Sep 30, 2012)
25 (15- 1-25) Megan Houff at Hostos CC (Sep 20, 2012)
24 ( 9- 4-24) Rachel Carey at Nassau CC (Sep 30, 2012)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
40 (14- 4-40) Rachel Carey at Suffolk CC (Oct 20, 2012)
33 (19- 0-33) Megan Houff at Suffolk CC (Oct 20, 2012)
32 (14- 7-32) Rachel Carey at Bergen CC (Sep 29, 2012)
31 (18- 3-31) Megan Houff vs College of S. MD (Sep 28, 2012)
31 (13- 9-31) Megan Houff at Bergen CC (Sep 29, 2012)
2012 FIT Volleyball
FIT Tigers Match Highs (as of Nov 02, 2012)
All matches
ASSISTS
54 (5g) Lauren Curley at Suffolk CC (Oct 20, 2012)
34 (3g) Lauren Curley at Rockland CC (Oct 14, 2012)
32 (3g) Lauren Curley vs Rockland CC (Oct 11, 2012)
32 (4g) Lauren Curley at Nassau CC (Sep 29, 2012)
31 (5g) Lauren Curley at Bergen CC (Sep 29, 2012)
ASSISTS 3-GAMES
34 Lauren Curley at Rockland CC (Oct 14, 2012)
32 Lauren Curley vs Rockland CC (Oct 11, 2012)
31 Lauren Curley at Dutchess CC (Oct 06, 2012)
30 Lauren Curley vs Bronx CC (Oct 04, 2012)
27 Lauren Curley at Ulster CC (Oct 06, 2012)
ASSISTS 4-GAMES
32 Lauren Curley at Nassau CC (Sep 29, 2012)
26 Lauren Curley at Nassau CC (Sep 30, 2012)
21 Lauren Curley at Hostos CC (Sep 20, 2012)
21 Lauren Curley at Kingsborough CC (Sep 22, 2012)
3 Grace Duensing at Hostos CC (Sep 20, 2012)
ASSISTS 5-GAMES
54 Lauren Curley at Suffolk CC (Oct 20, 2012)
31 Lauren Curley at Bergen CC (Sep 29, 2012)
26 Lauren Curley vs College of S. MD (Sep 28, 2012)
4 Brenna Dolan at Bergen CC (Sep 29, 2012)
3 Brenna Dolan vs College of S. MD (Sep 28, 2012)
DIGS
30 (3g) Sarah Grochowski at Westchester CC (Oct 13, 2012)
25 (5g) Rachel Carey at Suffolk CC (Oct 20, 2012)
23 (3g) Sarah Grochowski vs Rockland CC (Oct 11, 2012)
20 (5g) Vivian Htam at Bergen CC (Sep 29, 2012)
19 (3g) Sarah Grochowski at Dutchess CC (Oct 06, 2012)
DIGS 3-GAMES
30 Sarah Grochowski at Westchester CC (Oct 13, 2012)
23 Sarah Grochowski vs Rockland CC (Oct 11, 2012)
19 Sarah Grochowski at Dutchess CC (Oct 06, 2012)
17 Sarah Grochowski at Rockland CC (Oct 14, 2012)
16 Sarah Grochowski at Orange CC (Oct 13, 2012)
DIGS 4-GAMES
19 Sarah Grochowski at Nassau CC (Sep 29, 2012)
18 Sarah Grochowski at Kingsborough CC (Sep 22, 2012)
16 Vivian Htam at Nassau CC (Sep 29, 2012)
15 Sarah Grochowski at Nassau CC (Sep 30, 2012)
15 Vivian Htam at Nassau CC (Sep 30, 2012)
DIGS 5-GAMES
25 Rachel Carey at Suffolk CC (Oct 20, 2012)
20 Vivian Htam at Bergen CC (Sep 29, 2012)
19 Sarah Grochowski vs College of S. MD (Sep 28, 2012)
17 Vivian Htam at Suffolk CC (Oct 20, 2012)
16 Sarah Grochowski at Bergen CC (Sep 29, 2012)
ACES
9 Lauren Curley at Dutchess CC (Oct 06, 2012)
8 Rachel Carey at Bronx CC (Sep 15, 2012)
7 Sarah Grochowski at Hostos CC (Sep 20, 2012)
6 Megan Houff vs Hostos CC (Oct 18, 2012)
6 Megan Houff at Dutchess CC (Oct 27, 2012)
BLOCKS (BS-BA)
13 ( 2-11) Megan Houff at Suffolk CC (Oct 20, 2012)
7 ( 0- 7) Brenna Dolan at Suffolk CC (Oct 20, 2012)
6 ( 3- 3) Megan Houff at Dutchess CC (Oct 27, 2012)
5 ( 3- 2) Megan Houff at Nassau CC (Sep 29, 2012)
5 ( 3- 2) Megan Houff at Ulster CC (Oct 06, 2012)
5 ( 1- 4) Megan Houff at Queensborough CC (Oct 20, 2012)
5 ( 1- 4) Brenna Dolan at Nassau CC (Sep 30, 2012)
5 ( 0- 5) Sarah Weise at Suffolk CC (Oct 20, 2012)
5 ( 0- 5) Megan Houff at Nassau CC (Sep 30, 2012)
5 ( 0- 5) Megan Houff at Suffolk CC (Oct 27, 2012)
2012 FIT Volleyball
FIT Tigers Match Highs (as of Nov 02, 2012)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.337 (35- 5- 89) at Ulster CC (Oct 06, 2012)
.330 (37- 8- 88) vs Bronx CC (Oct 04, 2012)
.317 (30-10- 63) at Orange CC (Oct 13, 2012)
.315 (40-11- 92) at Rockland CC (Oct 14, 2012)
.305 (59-13-151) at Suffolk CC (Oct 20, 2012)
.304 (26- 5- 69) vs BMCC (Oct 24, 2012)
.290 (36- 9- 93) at Dutchess CC (Oct 06, 2012)
.237 (29-11- 76) vs Hostos CC (Oct 18, 2012)
.231 (30- 9- 91) at Queensborough CC (Oct 20, 2012)
.216 (21-10- 51) at Bronx CC (Sep 15, 2012)
KILLS (K-E-TA)
59 (59-13-151) 5g at Suffolk CC (Oct 20, 2012)
43 (43-28-132) 5g at Bergen CC (Sep 29, 2012)
40 (40-11- 92) 3g at Rockland CC (Oct 14, 2012)
38 (38-18- 99) 3g vs Rockland CC (Oct 11, 2012)
38 (38-26-116) 4g at Nassau CC (Sep 29, 2012)
37 (37- 8- 88) 3g vs Bronx CC (Oct 04, 2012)
37 (37-13-113) 5g vs College of S. MD (Sep 28, 2012)
36 (36- 9- 93) 3g at Dutchess CC (Oct 06, 2012)
35 (35- 5- 89) 3g at Ulster CC (Oct 06, 2012)
34 (34-19-110) 4g at Nassau CC (Sep 30, 2012)
KILLS 3-GAMES (K-E-TA)
40 (40-11- 92) at Rockland CC (Oct 14, 2012)
38 (38-18- 99) vs Rockland CC (Oct 11, 2012)
37 (37- 8- 88) vs Bronx CC (Oct 04, 2012)
36 (36- 9- 93) at Dutchess CC (Oct 06, 2012)
35 (35- 5- 89) at Ulster CC (Oct 06, 2012)
KILLS 4-GAMES (K-E-TA)
38 (38-26-116) at Nassau CC (Sep 29, 2012)
34 (34-19-110) at Nassau CC (Sep 30, 2012)
28 (28-11- 85) at Hostos CC (Sep 20, 2012)
28 (28-21-109) at Kingsborough CC (Sep 22, 2012)
KILLS 5-GAMES (K-E-TA)
59 (59-13-151) at Suffolk CC (Oct 20, 2012)
43 (43-28-132) at Bergen CC (Sep 29, 2012)
37 (37-13-113) vs College of S. MD (Sep 28, 2012)
TOTAL ATTEMPTS (K-E-TA)
151 (59-13-151) 5g at Suffolk CC (Oct 20, 2012)
132 (43-28-132) 5g at Bergen CC (Sep 29, 2012)
116 (38-26-116) 4g at Nassau CC (Sep 29, 2012)
113 (37-13-113) 5g vs College of S. MD (Sep 28, 2012)
110 (34-19-110) 4g at Nassau CC (Sep 30, 2012)
109 (28-21-109) 4g at Kingsborough CC (Sep 22, 2012)
104 (33-17-104) 3g at Dutchess CC (Oct 27, 2012)
100 (22-16-100) 3g at Suffolk CC (Oct 27, 2012)
99 (38-18- 99) 3g vs Rockland CC (Oct 11, 2012)
98 (31-13- 98) 3g at Westchester CC (Oct 13, 2012)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
104 (33-17-104) at Dutchess CC (Oct 27, 2012)
100 (22-16-100) at Suffolk CC (Oct 27, 2012)
99 (38-18- 99) vs Rockland CC (Oct 11, 2012)
98 (31-13- 98) at Westchester CC (Oct 13, 2012)
93 (36- 9- 93) at Dutchess CC (Oct 06, 2012)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
116 (38-26-116) at Nassau CC (Sep 29, 2012)
110 (34-19-110) at Nassau CC (Sep 30, 2012)
109 (28-21-109) at Kingsborough CC (Sep 22, 2012)
85 (28-11- 85) at Hostos CC (Sep 20, 2012)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
151 (59-13-151) at Suffolk CC (Oct 20, 2012)
132 (43-28-132) at Bergen CC (Sep 29, 2012)
113 (37-13-113) vs College of S. MD (Sep 28, 2012)
2012 FIT Volleyball
FIT Tigers Match Highs (as of Nov 02, 2012)
All matches
ASSISTS
54 (5g) at Suffolk CC (Oct 20, 2012)
37 (5g) at Bergen CC (Sep 29, 2012)
36 (3g) at Rockland CC (Oct 14, 2012)
35 (4g) at Nassau CC (Sep 29, 2012)
34 (3g) at Dutchess CC (Oct 06, 2012)
ASSISTS 3-GAMES
36 at Rockland CC (Oct 14, 2012)
34 at Dutchess CC (Oct 06, 2012)
33 vs Bronx CC (Oct 04, 2012)
32 vs Rockland CC (Oct 11, 2012)
28 at Ulster CC (Oct 06, 2012)
ASSISTS 4-GAMES
35 at Nassau CC (Sep 29, 2012)
30 at Nassau CC (Sep 30, 2012)
