FIT Tigers vs Orange CC (Oct 13, 2012)
Volleyball Box Score
Volleyball Box Score
2012 FIT Volleyball
FIT Tigers vs Orange CC (Oct 13, 2012 at Orange CC)
FIT Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Sarah Grochowski.... 3| 1 2 5 -.200| 0| 0 3| 1| 16| 0 0 0| 0| 1.0
9 Alex Jae............ 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Lauren Curley....... 3| 1 0 1 1.000| 23| 6 0| 0| 7| 0 0 0| 1| 7.0
13 Brenna Dolan........ 3| 6 1 9 .556| 0| 0 0| 0| 3| 2 1 0| 1| 8.5
14 Rachel Carey........ 3| 3 2 9 .111| 0| 2 2| 0| 4| 1 0 0| 1| 6.0
15 Vivian Htam......... 3| 7 1 12 .500| 1| 3 1| 0| 7| 0 0 0| 0| 10.0
16 Grace Duensing...... 3| 0 0 0 .000| 0| 2 1| 0| 4| 0 1 0| 0| 2.5
19 Megan Houff......... 3| 7 2 15 .333| 0| 3 2| 0| 2| 1 2 2| 0| 12.0
21 Dominique Volker.... 3| 5 1 11 .364| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 10 63 .317| 24| 16 9| 1| 43| 4 4 2| 3| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 5 32 .281 GAME SCORES 1 2 3 TEAM RECORDS
2 6 2 13 .308 FIT Tigers.......... 25 25 25 12-2
3 10 3 18 .389 Orange CC........... 20 9 1
Orange CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Orange CC
2 0 0 0 .000 Date: Oct 13, 2012 Attend: 30 Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 FIT Volleyball
FIT Tigers vs Orange CC (Oct 13, 2012 at Orange CC)
FIT Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Sarah Grochowski.... 3| 1 2 5 -.200| 0 0 0 .000| 0 3 5 .400| 16 0| 0 0 0| 0 1 .000| 1.0
9 Alex Jae............ 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Lauren Curley....... 3| 1 0 1 1.000| 23 0 0 .000| 6 0 19 1.000| 7 1| 0 0 0| 0 0 .000| 7.0
13 Brenna Dolan........ 3| 6 1 9 .556| 0 0 0 .000| 0 0 0 .000| 3 1| 2 1 0| 0 0 .000| 8.5
14 Rachel Carey........ 3| 3 2 9 .111| 0 0 0 .000| 2 2 19 .895| 4 1| 1 0 0| 0 0 .000| 6.0
15 Vivian Htam......... 3| 7 1 12 .500| 1 0 0 .000| 3 1 13 .923| 7 0| 0 0 0| 0 0 .000| 10.0
16 Grace Duensing...... 3| 0 0 0 .000| 0 0 0 .000| 2 1 6 .833| 4 0| 0 1 0| 0 0 .000| 2.5
19 Megan Houff......... 3| 7 2 15 .333| 0 0 0 .000| 3 2 13 .846| 2 0| 1 2 2| 0 0 .000| 12.0
21 Dominique Volker.... 3| 5 1 11 .364| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 5.0
Totals.............. 3| 30 10 63 .317| 24 0 0 .000| 16 9 75 .880| 43 3| 4 4 2| 0 1 .000| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 5 32 .281 GAME SCORES 1 2 3 TEAM RECORDS
2 6 2 13 .308 FIT Tigers.......... 25 25 25 12-2
3 10 3 18 .389 Orange CC........... 20 9 1
Orange CC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Orange CC
2 0 0 0 .000 Date: Oct 13, 2012 Attend: 30 Time: 1:30
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
2012 FIT Volleyball
FIT Tigers vs Orange CC (Oct 13, 2012 at Orange CC)
FIT Tigers def. Orange CC 25-20,25-9,25-1
FIT Tigers (12-2) (Kills-aces-blocks) - Vivian Htam 7-3-0;
Megan Houff 7-3-3; Brenna Dolan 6-0-3; Dominique Volker 5-0-0; Rachel
Carey 3-2-1; Sarah Grochowski 1-0-0; Lauren Curley 1-6-0; Grace
Duensing 0-2-1; Totals 30-16-6.0. (Assists) - Lauren Curley 23. (Dig
leaders) - Sarah Grochowski 16; Lauren Curley 7
Orange CC (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Orange CC
Date: Oct 13, 2012 Attend: 30 Time: 1:30
Referees: