Rockland CC vs FIT Tigers (Oct 11, 2012)
Volleyball Box Score
Volleyball Box Score
2012 FIT Volleyball
Rockland CC vs FIT Tigers (Oct 11, 2012 at FIT)
Rockland CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Rockland CC......... 16 20 13
3 0 0 0 .000 FIT Tigers.......... 25 25 25 11-2
FIT Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Sarah Grochowski.... 3| 0 0 2 .000| 0| 1 4| 1| 23| 0 0 0| 0| 1.0
9 Alex Jae............ 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
12 Lauren Curley....... 3| 1 0 5 .200| 32| 1 3| 0| 8| 0 0 0| 3| 2.0
13 Brenna Dolan........ 3| 6 4 13 .154| 0| 0 0| 0| 5| 0 1 0| 0| 6.5
14 Rachel Carey........ 3| 13 3 30 .333| 0| 0 2| 1| 2| 0 0 0| 0| 13.0
15 Vivian Htam......... 3| 2 2 6 .000| 0| 0 2| 0| 11| 1 0 0| 0| 3.0
16 Grace Duensing...... 3| 1 0 3 .333| 0| 2 1| 0| 7| 0 0 0| 1| 3.0
19 Megan Houff......... 3| 12 6 24 .250| 0| 3 0| 0| 7| 4 0 1| 1| 19.0
21 Dominique Volker.... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
22 Sarah Weise......... 3| 3 3 13 .000| 0| 0 0| 0| 1| 1 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 38 18 99 .202| 32| 7 12| 3| 68| 6 2 1| 5| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 6 25 .240 Site: FIT
2 10 6 36 .111 Date: Oct 11, 2012 Attend: 45 Time: 1:20
3 16 6 38 .263 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 FIT Volleyball
Rockland CC vs FIT Tigers (Oct 11, 2012 at FIT)
Rockland CC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Rockland CC......... 16 20 13
3 0 0 0 .000 FIT Tigers.......... 25 25 25 11-2
FIT Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Sarah Grochowski.... 3| 0 0 2 .000| 0 0 0 .000| 1 4 5 .200| 23 0| 0 0 0| 0 1 .000| 1.0
9 Alex Jae............ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
12 Lauren Curley....... 3| 1 0 5 .200| 32 0 0 .000| 1 3 21 .857| 8 3| 0 0 0| 0 0 .000| 2.0
13 Brenna Dolan........ 3| 6 4 13 .154| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000| 6.5
14 Rachel Carey........ 3| 13 3 30 .333| 0 0 0 .000| 0 2 6 .667| 2 0| 0 0 0| 0 1 .000| 13.0
15 Vivian Htam......... 3| 2 2 6 .000| 0 0 0 .000| 0 2 16 .875| 11 0| 1 0 0| 0 0 .000| 3.0
16 Grace Duensing...... 3| 1 0 3 .333| 0 0 0 .000| 2 1 16 .938| 7 1| 0 0 0| 0 0 .000| 3.0
19 Megan Houff......... 3| 12 6 24 .250| 0 0 0 .000| 3 0 11 1.000| 7 1| 4 0 1| 0 0 .000| 19.0
21 Dominique Volker.... 2| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
22 Sarah Weise......... 3| 3 3 13 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 4.5
Totals.............. 3| 38 18 99 .202| 32 0 0 .000| 7 12 75 .840| 68 5| 6 2 1| 0 3 .000| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 6 25 .240 Site: FIT
2 10 6 36 .111 Date: Oct 11, 2012 Attend: 45 Time: 1:20
3 16 6 38 .263 Referees:
Short Box Score
Short Box Score (Match)
2012 FIT Volleyball
Rockland CC vs FIT Tigers (Oct 11, 2012 at FIT)
FIT Tigers def. Rockland CC 25-16,25-20,25-13
Rockland CC (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) -
. (Dig leaders) -
FIT Tigers (11-2) (Kills-aces-blocks) - Rachel Carey 13-0-0;
Megan Houff 12-3-4; Brenna Dolan 6-0-1; Sarah Weise 3-0-2; Vivian Htam
2-0-1; Lauren Curley 1-1-0; Grace Duensing 1-2-0; Sarah Grochowski
0-1-0; Totals 38-7-7.0. (Assists) - Lauren Curley 32. (Dig leaders) -
Sarah Grochowski 23; Vivian Htam 11; Lauren Curley 8
Site: FIT
Date: Oct 11, 2012 Attend: 45 Time: 1:20
Referees: