FIT Tigers vs Ulster CC (Oct 06, 2012)
Volleyball Box Score
Volleyball Box Score
2012 FIT Volleyball
FIT Tigers vs Ulster CC (Oct 06, 2012 at Dutchess CC)
FIT Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Sarah Grochowski.... 3| 2 1 4 .250| 0| 4 2| 2| 13| 0 0 0| 0| 6.0
9 Alex Jae............ 3| 1 1 3 .000| 0| 1 0| 0| 6| 0 0 0| 0| 2.0
12 Lauren Curley....... 3| 0 0 2 .000| 27| 1 0| 0| 6| 0 1 0| 0| 1.5
13 Brenna Dolan........ 3| 3 2 12 .083| 1| 0 0| 0| 2| 0 2 0| 0| 4.0
14 Rachel Carey........ 3| 10 1 24 .375| 0| 2 1| 0| 3| 1 0 0| 0| 13.0
15 Vivian Htam......... 2| 1 0 5 .200| 0| 1 1| 0| 11| 0 1 0| 0| 2.5
16 Grace Duensing...... 3| 0 0 3 .000| 0| 4 1| 0| 6| 0 0 0| 0| 4.0
19 Megan Houff......... 3| 11 0 22 .500| 0| 1 0| 0| 10| 3 2 0| 0| 16.0
22 Sarah Weise......... 3| 7 0 14 .500| 0| 0 0| 0| 1| 2 2 1| 0| 10.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 5 89 .337| 28| 14 5| 2| 58| 6 8 1| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 0 34 .324 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 29 .379 FIT Tigers.......... 25 25 25
3 11 3 26 .308 Ulster CC........... 8 4 14
Ulster CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Dutchess CC
2 0 0 0 .000 Date: Oct 06, 2012 Attend: 40 Time: :45
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 FIT Volleyball
FIT Tigers vs Ulster CC (Oct 06, 2012 at Dutchess CC)
FIT Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Sarah Grochowski.... 3| 2 1 4 .250| 0 0 0 .000| 4 2 8 .750| 13 0| 0 0 0| 0 2 .000| 6.0
9 Alex Jae............ 3| 1 1 3 .000| 0 0 0 .000| 1 0 4 1.000| 6 0| 0 0 0| 0 0 .000| 2.0
12 Lauren Curley....... 3| 0 0 2 .000| 27 0 0 .000| 1 0 6 1.000| 6 0| 0 1 0| 0 0 .000| 1.5
13 Brenna Dolan........ 3| 3 2 12 .083| 1 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 4.0
14 Rachel Carey........ 3| 10 1 24 .375| 0 0 0 .000| 2 1 5 .800| 3 0| 1 0 0| 0 0 .000| 13.0
15 Vivian Htam......... 2| 1 0 5 .200| 0 0 0 .000| 1 1 8 .875| 11 0| 0 1 0| 0 0 .000| 2.5
16 Grace Duensing...... 3| 0 0 3 .000| 0 0 0 .000| 4 1 25 .960| 6 0| 0 0 0| 0 0 .000| 4.0
19 Megan Houff......... 3| 11 0 22 .500| 0 0 0 .000| 1 0 16 1.000| 10 0| 3 2 0| 0 0 .000| 16.0
22 Sarah Weise......... 3| 7 0 14 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 2 2 1| 0 0 .000| 10.0
Totals.............. 3| 35 5 89 .337| 28 0 0 .000| 14 5 72 .931| 58 0| 6 8 1| 0 2 .000| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 0 34 .324 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 29 .379 FIT Tigers.......... 25 25 25
3 11 3 26 .308 Ulster CC........... 8 4 14
Ulster CC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Dutchess CC
2 0 0 0 .000 Date: Oct 06, 2012 Attend: 40 Time: :45
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
2012 FIT Volleyball
FIT Tigers vs Ulster CC (Oct 06, 2012 at Dutchess CC)
FIT Tigers def. Ulster CC 25-8,25-4,25-14
FIT Tigers (Kills-aces-blocks) - Megan Houff 11-1-5; Rachel
Carey 10-2-1; Sarah Weise 7-0-4; Brenna Dolan 3-0-2; Sarah Grochowski
2-4-0; Alex Jae 1-1-0; Vivian Htam 1-1-1; Grace Duensing 0-4-0; Lauren
Curley 0-1-1; Totals 35-14-10.0. (Assists) - Lauren Curley 27. (Dig
leaders) - Sarah Grochowski 13; Vivian Htam 11; Megan Houff 10
Ulster CC (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Dutchess CC
Date: Oct 06, 2012 Attend: 40 Time: :45
Referees: