FIT Tigers vs Dutchess CC (Oct 06, 2012)
Volleyball Box Score
Volleyball Box Score
2012 FIT Volleyball
FIT Tigers vs Dutchess CC (Oct 06, 2012 at Dutchess CC)
FIT Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Sarah Grochowski.... 3| 0 0 5 .000| 0| 3 1| 2| 19| 0 0 0| 0| 3.0
9 Alex Jae............ 2| 0 1 2 -.500| 0| 0 1| 1| 0| 0 0 1| 0| 0.0
12 Lauren Curley....... 3| 0 0 2 .000| 31| 9 2| 0| 8| 0 1 0| 1| 9.5
13 Brenna Dolan........ 3| 1 3 8 -.250| 3| 0 0| 0| 3| 0 3 1| 0| 2.5
14 Rachel Carey........ 3| 8 1 20 .350| 0| 0 0| 0| 10| 0 0 0| 0| 8.0
15 Vivian Htam......... 3| 2 2 13 .000| 0| 1 2| 0| 2| 0 0 0| 0| 3.0
16 Grace Duensing...... 3| 0 0 2 .000| 0| 0 1| 1| 5| 0 0 0| 0| 0.0
19 Megan Houff......... 3| 21 0 31 .677| 0| 3 1| 0| 4| 1 2 0| 0| 26.0
22 Sarah Weise......... 3| 4 2 10 .200| 0| 0 0| 0| 0| 0 2 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 9 93 .290| 34| 16 8| 4| 51| 1 8 2| 1| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 2 24 .417 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 39 .179 FIT Tigers.......... 25 25 25
3 12 2 30 .333 Dutchess CC......... 11 16 10
Dutchess CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Dutchess CC
2 0 0 0 .000 Date: Oct 06, 2012 Attend: 30 Time: 1:45
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 FIT Volleyball
FIT Tigers vs Dutchess CC (Oct 06, 2012 at Dutchess CC)
FIT Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Sarah Grochowski.... 3| 0 0 5 .000| 0 0 0 .000| 3 1 10 .900| 19 0| 0 0 0| 0 2 .000| 3.0
9 Alex Jae............ 2| 0 1 2 -.500| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 1| 0 1 .000| 0.0
12 Lauren Curley....... 3| 0 0 2 .000| 31 0 0 .000| 9 2 35 .943| 8 1| 0 1 0| 0 0 .000| 9.5
13 Brenna Dolan........ 3| 1 3 8 -.250| 3 0 0 .000| 0 0 0 .000| 3 0| 0 3 1| 0 0 .000| 2.5
14 Rachel Carey........ 3| 8 1 20 .350| 0 0 0 .000| 0 0 4 1.000| 10 0| 0 0 0| 0 0 .000| 8.0
15 Vivian Htam......... 3| 2 2 13 .000| 0 0 0 .000| 1 2 5 .600| 2 0| 0 0 0| 0 0 .000| 3.0
16 Grace Duensing...... 3| 0 0 2 .000| 0 0 0 .000| 0 1 7 .857| 5 0| 0 0 0| 0 1 .000| 0.0
19 Megan Houff......... 3| 21 0 31 .677| 0 0 0 .000| 3 1 10 .900| 4 0| 1 2 0| 0 0 .000| 26.0
22 Sarah Weise......... 3| 4 2 10 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 5.0
Totals.............. 3| 36 9 93 .290| 34 0 0 .000| 16 8 75 .893| 51 1| 1 8 2| 0 4 .000| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 2 24 .417 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 39 .179 FIT Tigers.......... 25 25 25
3 12 2 30 .333 Dutchess CC......... 11 16 10
Dutchess CC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Dutchess CC
2 0 0 0 .000 Date: Oct 06, 2012 Attend: 30 Time: 1:45
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
2012 FIT Volleyball
FIT Tigers vs Dutchess CC (Oct 06, 2012 at Dutchess CC)
FIT Tigers def. Dutchess CC 25-11,25-16,25-10
FIT Tigers (Kills-aces-blocks) - Megan Houff 21-3-3; Rachel
Carey 8-0-0; Sarah Weise 4-0-2; Vivian Htam 2-1-0; Brenna Dolan 1-0-3;
Lauren Curley 0-9-1; Sarah Grochowski 0-3-0; Totals 36-16-5.0.
(Assists) - Lauren Curley 31. (Dig leaders) - Sarah Grochowski 19;
Rachel Carey 10; Lauren Curley 8
Dutchess CC (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) -
. (Dig leaders) -
Site: Dutchess CC
Date: Oct 06, 2012 Attend: 30 Time: 1:45
Referees: