FIT Tigers vs Nassau CC (Sep 30, 2012)
Volleyball Box Score
Volleyball Box Score
2012 FIT Volleyball
FIT Tigers vs Nassau CC (Sep 30, 2012 at Monroe CC)
FIT Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Sarah Grochowski.... 4| 0 2 5 -.400| 0| 2 3| 2| 15| 0 0 0| 0| 2.0
9 Alex Jae............ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
12 Lauren Curley....... 4| 3 1 10 .200| 26| 4 1| 0| 6| 0 2 0| 2| 8.0
13 Brenna Dolan........ 4| 3 4 14 -.071| 1| 0 1| 2| 11| 1 4 0| 0| 6.0
14 Rachel Carey........ 4| 9 4 24 .208| 0| 1 2| 4| 8| 0 0 0| 0| 10.0
15 Vivian Htam......... 4| 5 3 15 .133| 0| 0 4| 0| 15| 0 0 0| 0| 5.0
19 Megan Houff......... 4| 10 2 27 .296| 1| 0 6| 0| 7| 0 5 3| 1| 12.5
21 Dominique Volker.... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
22 Sarah Weise......... 4| 3 2 13 .077| 2| 0 0| 0| 1| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 4| 34 19 110 .136| 30| 7 17| 8| 64| 1 12 3| 4| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 3 22 .273 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 7 28 -.071 FIT Tigers.......... 25 18 25 25
3 12 8 36 .111 Nassau CC........... 14 25 22 22
4 8 1 24 .292
Nassau CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Monroe CC
2 0 0 0 .000 Date: Sep 30, 2012 Attend: 11 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 FIT Volleyball
FIT Tigers vs Nassau CC (Sep 30, 2012 at Monroe CC)
FIT Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Sarah Grochowski.... 4| 0 2 5 -.400| 0 0 0 .000| 2 3 17 .824| 15 0| 0 0 0| 0 2 .000| 2.0
9 Alex Jae............ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
12 Lauren Curley....... 4| 3 1 10 .200| 26 0 0 .000| 4 1 24 .958| 6 2| 0 2 0| 0 0 .000| 8.0
13 Brenna Dolan........ 4| 3 4 14 -.071| 1 0 0 .000| 0 1 9 .889| 11 0| 1 4 0| 0 2 .000| 6.0
14 Rachel Carey........ 4| 9 4 24 .208| 0 0 0 .000| 1 2 10 .800| 8 0| 0 0 0| 0 4 .000| 10.0
15 Vivian Htam......... 4| 5 3 15 .133| 0 0 0 .000| 0 4 15 .733| 15 0| 0 0 0| 0 0 .000| 5.0
19 Megan Houff......... 4| 10 2 27 .296| 1 0 0 .000| 0 6 15 .600| 7 1| 0 5 3| 0 0 .000| 12.5
21 Dominique Volker.... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
22 Sarah Weise......... 4| 3 2 13 .077| 2 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 3.5
Totals.............. 4| 34 19 110 .136| 30 0 0 .000| 7 17 90 .811| 64 4| 1 12 3| 0 8 .000| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 3 22 .273 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 7 28 -.071 FIT Tigers.......... 25 18 25 25
3 12 8 36 .111 Nassau CC........... 14 25 22 22
4 8 1 24 .292
Nassau CC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Monroe CC
2 0 0 0 .000 Date: Sep 30, 2012 Attend: 11 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
2012 FIT Volleyball
FIT Tigers vs Nassau CC (Sep 30, 2012 at Monroe CC)
FIT Tigers def. Nassau CC 25-14,18-25,25-22,25-22
FIT Tigers (Kills-aces-blocks) - Megan Houff 10-0-5; Rachel
Carey 9-1-0; Vivian Htam 5-0-0; Brenna Dolan 3-0-5; Lauren Curley
3-4-2; Sarah Weise 3-0-1; Dominique Volker 1-0-0; Sarah Grochowski
0-2-0; Totals 34-7-7.0. (Assists) - Lauren Curley 26. (Dig leaders) -
Sarah Grochowski 15; Vivian Htam 15; Brenna Dolan 11; Rachel Carey 8
Nassau CC (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Monroe CC
Date: Sep 30, 2012 Attend: 11 Time: 2:00
Referees: