FIT Tigers vs Nassau CC (Sep 29, 2012)
Volleyball Box Score
Volleyball Box Score
2012 FIT Volleyball
FIT Tigers vs Nassau CC (Sep 29, 2012 at Monroe CC)
FIT Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Sarah Grochowski.... 4| 1 2 6 -.167| 0| 3 0| 2| 19| 0 0 0| 0| 4.0
9 Alex Jae............ 2| 0 0 0 .000| 0| 0 2| 1| 2| 0 0 0| 0| 0.0
12 Lauren Curley....... 4| 1 2 9 -.111| 32| 6 2| 0| 9| 0 0 0| 0| 7.0
13 Brenna Dolan........ 4| 7 5 23 .087| 2| 1 2| 3| 7| 0 3 1| 0| 9.5
14 Rachel Carey........ 4| 7 4 21 .143| 0| 0 0| 2| 12| 0 0 0| 0| 7.0
15 Vivian Htam......... 4| 2 5 10 -.300| 0| 1 2| 2| 16| 0 1 0| 0| 3.5
19 Megan Houff......... 4| 16 4 31 .387| 1| 1 0| 0| 6| 3 2 0| 0| 21.0
21 Dominique Volker.... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
22 Sarah Weise......... 4| 4 3 13 .077| 0| 0 0| 0| 1| 2 1 2| 1| 6.5
------------------------------------------------------------------------------------
Totals.............. 4| 38 26 116 .103| 35| 12 8| 10| 73| 5 7 3| 1| 58.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 12 1 27 .407 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 13 33 -.152 FIT Tigers.......... 25 15 25 25
3 7 3 25 .160 Nassau CC........... 18 25 14 22
4 11 9 31 .065
Nassau CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Monroe CC
2 0 0 0 .000 Date: Sep 29, 2012 Attend: 12 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 FIT Volleyball
FIT Tigers vs Nassau CC (Sep 29, 2012 at Monroe CC)
FIT Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Sarah Grochowski.... 4| 1 2 6 -.167| 0 0 0 .000| 3 0 13 1.000| 19 0| 0 0 0| 0 2 .000| 4.0
9 Alex Jae............ 2| 0 0 0 .000| 0 0 0 .000| 0 2 4 .500| 2 0| 0 0 0| 0 1 .000| 0.0
12 Lauren Curley....... 4| 1 2 9 -.111| 32 0 0 .000| 6 2 20 .900| 9 0| 0 0 0| 0 0 .000| 7.0
13 Brenna Dolan........ 4| 7 5 23 .087| 2 0 0 .000| 1 2 9 .778| 7 0| 0 3 1| 0 3 .000| 9.5
14 Rachel Carey........ 4| 7 4 21 .143| 0 0 0 .000| 0 0 5 1.000| 12 0| 0 0 0| 0 2 .000| 7.0
15 Vivian Htam......... 4| 2 5 10 -.300| 0 0 0 .000| 1 2 20 .900| 16 0| 0 1 0| 0 2 .000| 3.5
19 Megan Houff......... 4| 16 4 31 .387| 1 0 0 .000| 1 0 18 1.000| 6 0| 3 2 0| 0 0 .000| 21.0
21 Dominique Volker.... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
22 Sarah Weise......... 4| 4 3 13 .077| 0 0 0 .000| 0 0 0 .000| 1 1| 2 1 2| 0 0 .000| 6.5
Totals.............. 4| 38 26 116 .103| 35 0 0 .000| 12 8 89 .910| 73 1| 5 7 3| 0 10 .000| 58.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 12 1 27 .407 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 13 33 -.152 FIT Tigers.......... 25 15 25 25
3 7 3 25 .160 Nassau CC........... 18 25 14 22
4 11 9 31 .065
Nassau CC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Monroe CC
2 0 0 0 .000 Date: Sep 29, 2012 Attend: 12 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
2012 FIT Volleyball
FIT Tigers vs Nassau CC (Sep 29, 2012 at Monroe CC)
FIT Tigers def. Nassau CC 25-18,15-25,25-14,25-22
FIT Tigers (Kills-aces-blocks) - Megan Houff 16-1-5; Brenna
Dolan 7-1-3; Rachel Carey 7-0-0; Sarah Weise 4-0-3; Vivian Htam 2-1-1;
Lauren Curley 1-6-0; Sarah Grochowski 1-3-0; Totals 38-12-8.5.
(Assists) - Lauren Curley 32. (Dig leaders) - Sarah Grochowski 19;
Vivian Htam 16; Rachel Carey 12; Lauren Curley 9
Nassau CC (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Monroe CC
Date: Sep 29, 2012 Attend: 12 Time: 2:00
Referees: