College of S. MD vs FIT Tigers (Sep 28, 2012)
Volleyball Box Score
Volleyball Box Score
2012 FIT Volleyball
College of S. MD vs FIT Tigers (Sep 28, 2012 at Monroe CC)
College of S. MD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 College of S. MD.... 25 22 19 25 25
3 0 0 0 .000 FIT Tigers.......... 20 25 25 21 7
4 0 0 0 .000
5 0 0 0 .000
FIT Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Sarah Grochowski.... 5| 0 0 5 .000| 1| 2 1| 4| 19| 0 0 0| 0| 2.0
9 Alex Jae............ 5| 0 1 4 -.250| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
12 Lauren Curley....... 5| 1 0 4 .250| 26| 4 5| 0| 14| 0 0 0| 2| 5.0
13 Brenna Dolan........ 5| 7 1 15 .400| 3| 3 4| 1| 14| 2 0 0| 1| 12.0
14 Rachel Carey........ 5| 2 4 15 -.133| 0| 1 2| 0| 3| 0 2 0| 0| 4.0
15 Vivian Htam......... 5| 3 1 14 .143| 0| 2 1| 4| 8| 0 0 0| 0| 5.0
16 Grace Duensing...... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
19 Megan Houff......... 5| 18 3 31 .484| 0| 5 1| 0| 6| 2 1 1| 0| 25.5
21 Dominique Volker.... 1| 0 2 4 -.500| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
22 Sarah Weise......... 5| 6 1 21 .238| 0| 0 0| 0| 0| 1 1 1| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 5| 37 13 113 .212| 30| 17 14| 12| 71| 5 4 2| 3| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 2 28 .214 Site: Monroe CC
2 6 4 32 .062 Date: Sep 28, 2012 Attend: 12 Time: 3:30
3 11 1 25 .400 Referees:
4 9 6 25 .120
5 3 0 3 1.000
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 FIT Volleyball
College of S. MD vs FIT Tigers (Sep 28, 2012 at Monroe CC)
College of S. MD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 College of S. MD.... 25 22 19 25 25
3 0 0 0 .000 FIT Tigers.......... 20 25 25 21 7
4 0 0 0 .000
5 0 0 0 .000
FIT Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Sarah Grochowski.... 5| 0 0 5 .000| 1 0 0 .000| 2 1 10 .900| 19 0| 0 0 0| 0 4 .000| 2.0
9 Alex Jae............ 5| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
12 Lauren Curley....... 5| 1 0 4 .250| 26 0 0 .000| 4 5 23 .783| 14 2| 0 0 0| 0 0 .000| 5.0
13 Brenna Dolan........ 5| 7 1 15 .400| 3 0 0 .000| 3 4 15 .733| 14 1| 2 0 0| 0 1 .000| 12.0
14 Rachel Carey........ 5| 2 4 15 -.133| 0 0 0 .000| 1 2 10 .800| 3 0| 0 2 0| 0 0 .000| 4.0
15 Vivian Htam......... 5| 3 1 14 .143| 0 0 0 .000| 2 1 10 .900| 8 0| 0 0 0| 0 4 .000| 5.0
16 Grace Duensing...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 2 0| 0 0 0| 0 1 .000| 0.0
19 Megan Houff......... 5| 18 3 31 .484| 0 0 0 .000| 5 1 18 .944| 6 0| 2 1 1| 0 0 .000| 25.5
21 Dominique Volker.... 1| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
22 Sarah Weise......... 5| 6 1 21 .238| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000| 7.5
Totals.............. 5| 37 13 113 .212| 30 0 0 .000| 17 14 92 .848| 71 3| 5 4 2| 0 12 .000| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 2 28 .214 Site: Monroe CC
2 6 4 32 .062 Date: Sep 28, 2012 Attend: 12 Time: 3:30
3 11 1 25 .400 Referees:
4 9 6 25 .120
5 3 0 3 1.000
Short Box Score
Short Box Score (Match)
2012 FIT Volleyball
College of S. MD vs FIT Tigers (Sep 28, 2012 at Monroe CC)
College of S. MD def. FIT Tigers 25-20,22-25,19-25,25-21,25-7
College of S. MD (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
FIT Tigers (Kills-aces-blocks) - Megan Houff 18-5-3; Brenna
Dolan 7-3-2; Sarah Weise 6-0-2; Vivian Htam 3-2-0; Rachel Carey 2-1-2;
Lauren Curley 1-4-0; Sarah Grochowski 0-2-0; Totals 37-17-7.0.
(Assists) - Lauren Curley 26. (Dig leaders) - Sarah Grochowski 19;
Brenna Dolan 14; Lauren Curley 14; Vivian Htam 8
Site: Monroe CC
Date: Sep 28, 2012 Attend: 12 Time: 3:30
Referees: