2011 FIT Volleyball
                Fashion Institute Individual Match-by-Match (as of Oct 30, 2011)
                                          All matches



                                #21 Enya McNeice

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 15, 2011 at Kingsborough........  1    1    3    7  -.286    0    0    0    0    0    1    0    0   1.0    0   .095
Sep 17, 2011 vs Nassau..............  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    1   .115
Sep 22, 2011 at Borough/Manhattan CC  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .354
Oct 01, 2011 vs Ulster..............  1    0    0    2   .000    0    0    0    2    0    0    0    0   0.0    0   .317
Oct 06, 2011 KINGSBOROUGH...........  2    0    1    3  -.333    0    2    0    0    0    0    0    0   0.0    0   .327
Oct 09, 2011 vs Dutchess............  2    1    2    4  -.250    0    1    2    0    0    1    0    0   1.0    0   .200
Oct 13, 2011 GLOBE INSTITUTE........  3    4    0    8   .500    0    0    2    0    0    0    0    1   0.0    0   .467
Oct 15, 2011 at Hostos..............  2    2    0    5   .400    0    0    0    0    0    2    0    0   2.0    0   .324
Oct 15, 2011 vs Rockland............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    1   .473
Oct 22, 2011 vs Bronx CC............  3    0    2    5  -.400    0    0    0    1    0    0    0    4   0.0    0   .391
Oct 22, 2011 vs Monroe CC...........  1    1    1    2   .000    0    0    0    0    0    0    0    0   0.0    0   .109
Oct 26, 2011 ORANGE.................  3    1    0    4   .250    0    0    0    0    0    3    2    0   5.0    0   .275
Oct 29, 2011 vs Queensborough.......  3    1    0    7   .143    0    0    0    0    2    4    0    1   4.0    0   .156
Oct 29, 2011 vs Nassau..............  4    7    1   14   .429    2    0    0    1    0    3    0    1   3.0    0   .114

Totals.............................. 29   18   10   61   .131    2    3    5    4    2   14    2    7  16.0    2   .206

Games played: 29
Kills per game: 0.62
Assists per game: 0.07
Service aces per game: 0.10
Digs per game: 0.07
Blocks per game: 0.55