#17 Alana Tielmann
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 15, 2011 at Kingsborough........ 1 0 1 2 -.500 0 1 1 0 0 0 1 1 1.0 0 .095
Sep 17, 2011 vs Nassau.............. 3 4 2 11 .182 0 0 0 0 0 4 0 0 4.0 1 .115
Sep 17, 2011 vs Queensborough....... 5 4 2 11 .182 0 1 2 1 0 0 0 1 0.0 0 .010
Sep 22, 2011 at Borough/Manhattan CC 2 1 0 2 .500 0 0 1 0 0 2 0 0 2.0 0 .354
Sep 24, 2011 at Suffolk CC.......... 3 4 1 7 .429 0 0 1 0 0 4 1 2 5.0 1 .069
Oct 01, 2011 at Orange.............. 4 5 2 7 .429 0 6 3 0 0 1 0 1 1.0 0 .224
Oct 01, 2011 vs Ulster.............. 3 3 2 9 .111 0 1 2 1 0 1 1 0 2.0 0 .317
Oct 06, 2011 KINGSBOROUGH........... 3 3 0 6 .500 0 1 2 0 0 2 1 0 3.0 0 .327
Oct 09, 2011 vs Westchester......... 1 1 2 3 -.333 0 0 1 0 0 0 0 0 0.0 0 .226
Oct 09, 2011 vs Dutchess............ 2 0 2 4 -.500 0 1 1 0 0 2 0 0 2.0 0 .200
Oct 13, 2011 GLOBE INSTITUTE........ 2 1 1 2 .000 0 3 1 0 0 1 0 0 1.0 0 .467
Oct 15, 2011 at Hostos.............. 2 1 0 1 1.000 0 1 0 0 0 0 0 0 0.0 0 .324
Oct 15, 2011 vs Rockland............ 2 2 1 5 .200 0 0 0 0 0 0 0 1 0.0 0 .473
Oct 20, 2011 BOROUGH/MANHATTAN CC... 3 2 0 5 .400 0 0 1 0 0 3 1 2 4.0 0 .147
Oct 22, 2011 vs Bronx CC............ 2 1 0 2 .500 0 0 2 1 0 0 0 0 0.0 1 .391
Oct 22, 2011 vs Monroe CC........... 3 3 0 8 .375 0 0 0 0 0 4 1 0 5.0 0 .109
Totals.............................. 41 35 16 85 .224 0 15 18 3 0 24 6 8 30.0 3 .206
Games played: 41
Kills per game: 0.85
Service aces per game: 0.37
Blocks per game: 0.73