#15 Kayla Kalleberg
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 15, 2011 at Kingsborough........ 3 4 3 9 .111 5 2 0 3 3 2 1 0 3.0 0 .095
Sep 17, 2011 vs Nassau.............. 3 5 0 20 .250 0 1 1 0 2 0 0 0 0.0 0 .115
Sep 17, 2011 vs Queensborough....... 5 7 5 27 .074 6 1 0 0 1 1 0 0 1.0 0 .010
Sep 22, 2011 at Borough/Manhattan CC 3 3 0 12 .250 2 1 1 0 4 0 0 0 0.0 1 .354
Sep 24, 2011 at Suffolk CC.......... 3 0 1 7 -.143 6 2 1 3 16 0 1 0 1.0 2 .069
Oct 01, 2011 at Orange.............. 4 6 4 16 .125 3 0 3 0 1 1 0 0 1.0 0 .224
Oct 01, 2011 vs Ulster.............. 3 2 1 8 .125 2 3 0 0 6 0 0 0 0.0 0 .317
Oct 06, 2011 KINGSBOROUGH........... 3 7 0 12 .583 0 2 2 0 1 0 0 0 0.0 0 .327
Oct 09, 2011 vs Westchester......... 3 3 1 10 .200 1 3 2 0 1 0 0 0 0.0 0 .226
Oct 09, 2011 vs Dutchess............ 2 7 0 8 .875 0 3 1 0 0 0 0 0 0.0 0 .200
Oct 13, 2011 GLOBE INSTITUTE........ 2 2 0 3 .667 0 4 0 0 1 0 0 0 0.0 0 .467
Oct 15, 2011 at Hostos.............. 3 3 1 6 .333 4 0 1 0 1 0 0 0 0.0 0 .324
Oct 15, 2011 vs Rockland............ 3 7 0 10 .700 0 1 1 0 0 0 0 0 0.0 0 .473
Oct 20, 2011 BOROUGH/MANHATTAN CC... 3 5 4 18 .056 0 3 1 0 1 1 0 0 1.0 0 .147
Oct 22, 2011 vs Bronx CC............ 3 5 0 17 .294 0 5 0 0 3 0 0 0 0.0 0 .391
Oct 22, 2011 vs Monroe CC........... 4 6 2 22 .182 1 2 1 3 10 0 0 1 0.0 0 .109
Oct 26, 2011 ORANGE................. 3 3 3 12 .000 0 4 4 0 6 1 0 0 1.0 0 .275
Oct 29, 2011 vs Queensborough....... 3 9 4 22 .227 0 1 0 0 5 0 0 0 0.0 0 .156
Oct 29, 2011 vs Nassau.............. 4 7 2 24 .208 0 0 1 0 0 0 0 0 0.0 0 .114
Totals.............................. 60 91 31 263 .228 30 38 20 9 62 6 2 1 8.0 3 .206
Games played: 60
Kills per game: 1.52
Assists per game: 0.50
Service aces per game: 0.63
Digs per game: 1.03
Blocks per game: 0.13