2011 FIT Volleyball
                Fashion Institute Individual Match-by-Match (as of Oct 30, 2011)
                                          All matches



                                # 9 Abby Hsiung

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 15, 2011 at Kingsborough........  3    7    3   18   .222    0    1    1    2    7    0    2    0   2.0    0   .095
Sep 22, 2011 at Borough/Manhattan CC  3    7    1   17   .353    0    1    3    0    2    0    0    0   0.0    0   .354
Sep 24, 2011 at Suffolk CC..........  3    7    5   17   .118    2    0    1    4    3    0    0    0   0.0    0   .069
Oct 06, 2011 KINGSBOROUGH...........  2    0    1    4  -.250    0    4    1    0    0    0    0    0   0.0    0   .327
Oct 09, 2011 vs Westchester.........  3    0    2   12  -.167    0    0    0    0    0    0    0    0   0.0    0   .226
Oct 09, 2011 vs Dutchess............  3    3    3    9   .000    0    4    3    0    1    0    0    0   0.0    0   .200
Oct 13, 2011 GLOBE INSTITUTE........  3    1    0    1  1.000    0    0    1    0    0    0    0    0   0.0    0   .467
Oct 15, 2011 at Hostos..............  3    5    1    9   .444    0    7    1    0    0    0    0    0   0.0    0   .324
Oct 15, 2011 vs Rockland............  3    9    1   18   .444    0    0    1    0    0    0    0    0   0.0    0   .473
Oct 20, 2011 BOROUGH/MANHATTAN CC...  3    6    1   16   .312    0    3    2    0    0    0    0    0   0.0    0   .147
Oct 22, 2011 vs Bronx CC............  3    8    0   11   .727    0    4    2    1    1    0    0    0   0.0    0   .391
Oct 22, 2011 vs Monroe CC...........  4    7    4   21   .143    0    0    3    1    6    0    0    0   0.0    0   .109
Oct 26, 2011 ORANGE.................  3    8    1   22   .318    0    2    1    1    0    1    0    0   1.0    0   .275
Oct 29, 2011 vs Queensborough.......  3    3    4   22  -.045    0    0    1    1    6    0    0    0   0.0    0   .156
Oct 29, 2011 vs Nassau..............  4    3    6   28  -.107    1    4    0    0    1    1    0    0   1.0    0   .114

Totals.............................. 46   74   33  225   .182    3   30   21   10   27    2    2    0   4.0    0   .206

Games played: 46
Kills per game: 1.61
Assists per game: 0.07
Service aces per game: 0.65
Digs per game: 0.59
Blocks per game: 0.09