# 1 Sarah Grochowski
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 15, 2011 at Kingsborough........ 3 0 1 2 -.500 0 4 1 5 10 0 0 0 0.0 0 .095
Sep 17, 2011 vs Nassau.............. 3 1 0 3 .333 0 0 4 0 0 0 0 0 0.0 1 .115
Sep 17, 2011 vs Queensborough....... 5 1 1 4 .000 0 2 5 1 1 0 0 0 0.0 0 .010
Sep 22, 2011 at Borough/Manhattan CC 3 0 0 1 .000 0 3 3 0 4 0 0 0 0.0 0 .354
Sep 24, 2011 at Suffolk CC.......... 3 0 1 1 -1.000 0 0 4 8 8 0 0 0 0.0 4 .069
Oct 01, 2011 at Orange.............. 4 1 1 4 .000 0 0 2 3 1 0 0 0 0.0 0 .224
Oct 01, 2011 vs Ulster.............. 3 0 0 1 .000 0 1 3 0 11 0 0 0 0.0 1 .317
Oct 06, 2011 KINGSBOROUGH........... 3 0 0 0 .000 0 0 1 0 2 0 0 0 0.0 0 .327
Oct 09, 2011 vs Westchester......... 3 0 0 0 .000 0 2 2 1 3 0 0 0 0.0 0 .226
Oct 09, 2011 vs Dutchess............ 3 0 0 1 .000 0 0 0 1 0 0 0 0 0.0 0 .200
Oct 13, 2011 GLOBE INSTITUTE........ 3 2 0 3 .667 0 3 2 0 0 0 0 0 0.0 0 .467
Oct 15, 2011 at Hostos.............. 3 0 0 0 .000 1 2 1 0 0 0 0 0 0.0 0 .324
Oct 15, 2011 vs Rockland............ 3 0 0 0 .000 0 1 1 1 0 0 0 0 0.0 0 .473
Oct 20, 2011 BOROUGH/MANHATTAN CC... 3 0 0 0 .000 0 1 4 0 1 0 0 0 0.0 0 .147
Oct 22, 2011 vs Bronx CC............ 3 0 0 0 .000 0 3 2 1 5 0 0 0 0.0 0 .391
Oct 22, 2011 vs Monroe CC........... 4 0 0 0 .000 0 3 2 3 5 0 0 0 0.0 0 .109
Oct 26, 2011 ORANGE................. 3 0 0 0 .000 0 2 3 2 9 0 0 0 0.0 0 .275
Oct 29, 2011 vs Queensborough....... 3 0 0 0 .000 0 4 2 0 6 0 0 0 0.0 0 .156
Oct 29, 2011 vs Nassau.............. 4 0 0 0 .000 0 2 2 1 0 0 0 0 0.0 0 .114
Totals.............................. 62 5 4 20 .050 1 33 44 27 66 0 0 0 0.0 6 .206
Games played: 62
Kills per game: 0.08
Assists per game: 0.02
Service aces per game: 0.53
Digs per game: 1.06